Found in Nature

5,886 materials
Name CAS Formula MW Odor Flavor
morusinol 62949-93-3 C25 H26 O7 438.47662000 - -
moschamindole 99615-94-8 C20 H18 N2 O4 350.37426000 - -
mosin B 191876-89-8 C35 H62 O7 594.87354000 - -
mosin C 191936-12-6 C35 H62 O7 594.87354000 - -
mosinone A 191800-47-2 C37 H64 O7 620.91148000 - -
motrilin 138551-27-6 C37 H66 O7 622.92742000 - -
moupinamide 66648-43-9 C18 H19 N O4 313.35323000 - -
mozambioside 70717-95-2 C26 H36 O10 508.56492000 - -
mucidin 52110-55-1 C16 H18 O3 258.31706000 - -
mucocin 170591-47-6 C37 H66 O8 638.92662000 - -
muconin 183195-98-4 C37 H66 O7 622.92742000 - -
mucronine D 38496-00-3 C37 H51 N5 O6 661.84367000 - -
mugineic acid 69199-37-7 C12 H20 N2 O8 320.29900000 - -
muguet dienal 194934-66-2 C15 H26 O 222.37142000 floral -
mukeic acid 3889-89-2 C13 H9 N O3 227.21933000 - -
mukolidine 87264-45-7 C14 H11 N O2 225.24707000 - -
mulberranol 62393-99-1 C25 H26 O7 438.47662000 - -
mulberrofuran A 68978-04-1 C25 H28 O4 392.49496000 - -
mulberrofuran E 89803-87-2 C39 H36 O8 632.70952000 - -
mulberrofuran F 89200-00-0 C39 H34 O8 630.69358000 - -
mulberrofuran G 87085-00-5 C34 H26 O8 562.57482000 - -
mulberrofuran M 101365-03-1 C34 H22 O10 590.54134000 - -
mulberrofuran P 101365-02-0 C34 H22 O9 574.54214000 - -
mulberrofuran Q 101383-35-1 C34 H24 O10 592.55728000 - -
mulberrofuran S 125090-76-8 C34 H24 O9 576.55808000 - -
mulberrofuran T 125882-66-8 C44 H44 O9 716.82748000 - -
mulberrofuran U 152551-91-2 C39 H36 O9 648.70872000 - -
multiflorenol 2270-62-4 C30 H50 O 426.72770000 - -
mumefural 222973-44-6 C12 H12 O9 300.22044000 - -
muquketone 55638-41-0 C18 H30 O 262.43630000 - -
muricadienin 206131-77-3 C35 H62 O2 514.87754000 - -
muricapentocin 205304-30-9 C35 H64 O8 612.88868000 - -
muricatacin 134698-86-5 C17 H32 O3 284.43964000 - -
muricatalicin 179308-46-4 C35 H64 O8 612.88868000 - -
musabalbisiane A 143183-61-3 C23 H28 O12 496.46656000 - -
muscomin 96910-98-4 C18 H18 O7 346.33586000 - -
muscomosin 99877-68-6 C17 H14 O6 314.29378000 - -
musk tonquin 8001-04-5 - - musk musk
mustakone 1209-91-2 C15 H22 O 218.33954000 - -
muurol-4-en-3,8-dione - C15 H22 O2 234.33874000 - -
muurola-4,10(14)-dien-1-ol - C15 H24 O 220.35548000 - -
muurola-4,10(14)-dien-8a-ol - C15 H24 O 220.35548000 - -
muurola-4,11-diene 92692-39-2 C15 H24 204.35628000 - -
muurolene 69671-15-4 C15 H24 204.35628000 - -
muzanzagenin 197080-19-6 C27 H38 O5 442.59586000 - -
mycophenolic acid 24280-93-1 C17 H20 O6 320.34160000 - -
myli-4(15)-en-3-one - C15 H20 O 216.32360000 - -
myli-4(15)ene - C15 H22 202.34034000 - -
myliol 34562-58-8 C15 H22 O 218.33954000 - -
myltaylenol 97915-44-1 C15 H24 O 220.35548000 - -